Stainless steel chimney liners
Single wall stainless steel chimney liners
Stainless steel thickness AISI 316 0,6 mm, welded seam(Tig/Plasma)
Product name | Material | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 120 | 130 | 150 | 160 | 180 | 200 | 230 | 250 | 300 | 350 | 400 | 450 | 500 | ||
1000mm | N.T. | 21.20 | 22.40 | 25.10 | 27.60 | 29.00 | 31.40 | 33.00 | 38.60 | 43.60 | 47.50 | 57.90 | 68.20 | 75.20 | 83.30 | 91.10 |
600mm | N.T. | 14.80 | 15.50 | 18.60 | 19.80 | 20.70 | 22.90 | 24.30 | 28.10 | 28.80 | 30.40 | 34.90 | 41.10 | 46.00 | 49.90 | 54.70 |
400mm | N.T. | 13.00 | 13.40 | 15.50 | 16.60 | 17.80 | 19.00 | 20.20 | 23.30 | 23.20 | 23.90 | 28.60 | 34.10 | 38.00 | 41.80 | 44.30 |
Līkums 45gr | N.T. | 13.90 | 14.40 | 18.90 | 20.00 | 20.80 | 22.60 | 25.10 | 27.80 | 29.00 | 30.80 | 33.10 | 35.30 | 37.90 | 40.40 | 43.40 |
Līkums 90gr | N.T. | 22.40 | 23.70 | 27.30 | 29.20 | 28.60 | 30.30 | 33.00 | 34.70 | 39.00 | 42.00 | 48.10 | 54.20 | 60.20 | 66.30 | 72.50 |
Grozāms līkums 0-45° | N.T. | X | X | X | 30.80 | 32.10 | 34.80 | 38.90 | 42.70 | 46.70 | 50.80 | 53.40 | 56.10 | 60.20 | 66.80 | 73.50 |
Grozāms līkums 0-90° | N.T. | X | X | X | 44.80 | 43.40 | 46.70 | 50.80 | 53.40 | 58.90 | 64.20 | 69.50 | 73.50 | 80.20 | 92.30 | 101.40 |
Dūmvada pieslēgums 90° (T-gabals) | N.T. | 23.00 | 24.30 | 27.80 | 30.30 | 33.00 | 35.50 | 39.00 | 44.10 | 47.30 | 52.20 | 56.40 | 62.20 | 70.80 | 78.60 | 85.30 |
Dūmvada pieslēgums 45° (T-gabals) | N.T. | 31.10 | 32.80 | 37.40 | 41.00 | 44.40 | 48.00 | 52.60 | 59.60 | 63.90 | 70.40 | 75.90 | 83.80 | 95.40 | 106.30 | 115.00 |
Kondensāta savācējs ar tīrīšanas lūku 90° | N.T. | 37.90 | 39.80 | 43.40 | 44.90 | 49.20 | 50.20 | 54.60 | 60.70 | 67.40 | 72.30 | 83.10 | 90.90 | 103.20 | 114.00 | 124.10 |
Kondensāta savācējs | N.T. | 13.20 | 13.90 | 15.70 | 17.80 | 18.20 | 18.20 | 19.10 | 19.80 | 21.00 | 22.00 | 23.10 | 25.00 | 27.60 | 29.90 | 32.10 |
Tīrāmāmā lūka - vāks | N.T. | 11.40 | 11.90 | 12.80 | 14.80 | 15.10 | 15.10 | 17.00 | 17.00 | 17.40 | 17.40 | 18.30 | 19.10 | 23.80 | 25.20 | 27.60 |
Skursteņa jumtiņš | N.T. | 21.60 | 22.60 | 22.60 | 24.30 | 25.10 | 26.00 | 31.20 | 33.00 | 34.00 | 36.90 | 41.90 | 45.60 | 50.10 | 56.70 | 62.90 |
Skavas | N.T. | 6.50 | 6.90 | 6.90 | 7.80 | 7.80 | 7.80 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 11.60 | 14.50 | 14.50 |
Distanceri | N.T. | 10.00 | 10.40 | 10.40 | 10.40 | 12.90 | 12.90 | 12.90 | 12.90 | 13.70 | 13.70 | 13.70 | 15.90 | 15.90 | 15.90 | 15.90 |
Nosegplāksne 480x480 | N.T. | 24.20 | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 | X | X | X | X | X | X | X |
Nosegrozete | N.T. | 8.00 | 8.00 | 8.00 | 9.60 | 11.20 | 11.20 | 12.80 | 14.50 | X | X | X | X | X | X | X |
Double wall isulated stainless steel flue
Inner stainless steel thickness AISI 316 0.6mm and outer stainless steel AISI 304, welded seam(Tig/Plasma)
Product name | InnerØ | 100 | 130 | 150 | 160 | 180 | 200 | 230 | 250 | 300 | 350 | 400 | 450 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ø | 200 | 230 | 250 | 260 | 280 | 300 | 330 | 350 | 400 | 450 | 500 | 550 | 600 | |
Lenght L-1000 mm | 57.10 | 62.70 | 70.20 | 73.90 | 78.90 | 85.10 | 92.70 | 96.50 | 105.20 | 118.90 | 144.00 | 181.60 | 206.70 | |
Lenght L-500 mm | 34.30 | 37.60 | 42.60 | 46.30 | 50.10 | 53.90 | 56.40 | 60.20 | 66.40 | 73.90 | 90.20 | 112.80 | 127.80 | |
Elbow 45 degrees | 50.50 | 57.40 | 63.40 | 65.70 | 70.60 | 77.70 | 81.30 | 86.10 | 96.80 | 107.60 | 131.60 | 165.00 | 181.70 | |
Elbow 15 degrees | 45.20 | 51.50 | 57.40 | 59.90 | 64.60 | 70.60 | 74.10 | 78.90 | 87.40 | 98.10 | 120.80 | 150.60 | 165.00 | |
Elbow 90 degrees | 63.70 | 69.30 | 72.90 | 76.40 | 83.80 | 89.70 | 95.70 | 100.40 | 111.20 | 125.60 | 167.40 | 191.30 | 215.10 | |
Tee conection 90 degrees | 63.70 | 69.30 | 74.10 | 77.70 | 83.80 | 89.70 | 95.70 | 101.60 | 113.50 | 125.60 | 167.40 | 191.30 | 215.10 | |
Tee conection 45 degrees | 82.30 | 93.60 | 100.10 | 104.90 | 113.00 | 121.10 | 129.20 | 137.20 | 153.30 | 169.50 | 226.00 | 258.30 | 290.50 | |
Cleaning hatch | 30.70 | 33.50 | 34.70 | 35.90 | 38.20 | 40.60 | 43.10 | 45.40 | 51.50 | 56.20 | 63.40 | 77.70 | 89.70 | |
Adapter | 30.70 | 33.50 | 34.70 | 35.90 | 38.20 | 40.60 | 43.10 | 45.40 | 51.50 | 56.20 | 63.40 | 77.70 | 89.70 | |
Condensate tray | 30.70 | 33.50 | 34.70 | 35.90 | 38.20 | 40.60 | 43.10 | 45.40 | 51.50 | 56.20 | 63.40 | 77.70 | 89.70 | |
Inspection with the condensate tray + Tee | 100.90 | 113.50 | 119.60 | 125.60 | 137.40 | 143.40 | 155.50 | 167.40 | 179.30 | 203.30 | 239.10 | 298.90 | 346.70 | |
cone | 30.70 | 33.50 | 34.70 | 35.90 | 38.20 | 40.60 | 43.10 | 45.40 | 51.50 | 56.20 | 63.40 | 77.70 | 89.70 | |
Locking band | 6.00 | 6.00 | 7.10 | 7.10 | 8.30 | 8.30 | 9.60 | 9.60 | 9.60 | 12.00 | 12.00 | 12.00 | 12.00 | |
Cover plate | 30.70 | 33.30 | 33.30 | 33.30 | 33.30 | 33.30 | 34.50 | 35.90 | 39.90 | 42.50 | 46.50 | 49.20 | 53.10 | |
Cover cone | 13.30 | 14.70 | 16.00 | 18.60 | 21.20 | 23.90 | 27.90 | 30.70 | 34.50 | 38.50 | 42.50 | 46.50 | 50.50 |
Double wall isulated stainless steel flue
Inner stainless steel thickness AISI 316 0.6mm and outer Zn steel Z-275 DX51D , welded seam(Tig/Plasma)
Product name | InnerØ | 100 | 130 | 150 | 160 | 180 | 200 | 230 | 250 | 300 | 350 | 400 | 450 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ø | 200 | 230 | 250 | 260 | 280 | 300 | 330 | 350 | 400 | 450 | 500 | 550 | 600 | |
L-1000 mm | Zn | 47.90 | 50.40 | 54.00 | 57.50 | 61.20 | 66.00 | 71.80 | 77.90 | 89.90 | 101.90 | 119.80 | 143.80 | 161.80 |
Lenght L-500 mm | Zn | 29.70 | 31.10 | 33.60 | 36.00 | 39.60 | 42.00 | 44.30 | 48.00 | 54.00 | 60.00 | 71.80 | 89.90 | 101.90 |
Elbow 45 degrees | Zn | 43.50 | 45.80 | 49.20 | 51.60 | 57.20 | 63.00 | 68.60 | 74.30 | 80.00 | 91.50 | 102.90 | 131.60 | 143.00 |
Elbow 15 degrees | Zn | 40.30 | 42.30 | 44.60 | 45.80 | 51.60 | 57.20 | 60.70 | 63.90 | 68.60 | 77.70 | 92.60 | 116.70 | 131.60 |
Elbow 90 degrees | Zn | 52.10 | 54.90 | 57.20 | 60.70 | 63.90 | 68.60 | 74.30 | 80.00 | 85.80 | 97.20 | 131.60 | 148.70 | 165.90 |
Tee conection 90 degrees | Zn | 52.10 | 54.90 | 57.20 | 60.70 | 63.90 | 68.60 | 74.30 | 80.00 | 85.80 | 97.20 | 131.60 | 148.70 | 165.90 |
Tee conection 45 degrees | Zn | 70.40 | 74.10 | 77.20 | 81.80 | 86.40 | 92.60 | 100.40 | 108.20 | 115.70 | 131.30 | 177.60 | 200.70 | 223.90 |
Cleaning hatch | Zn | 25.00 | 26.40 | 27.50 | 28.70 | 29.70 | 32.00 | 33.20 | 35.50 | 40.10 | 45.80 | 49.20 | 60.70 | 68.60 |
Adapter | Zn | 25.00 | 26.40 | 27.50 | 28.70 | 29.70 | 32.00 | 33.20 | 35.50 | 40.10 | 45.80 | 49.20 | 60.70 | 68.60 |
Condensate tray | Zn | 25.00 | 26.40 | 27.50 | 28.70 | 29.70 | 32.00 | 33.20 | 35.50 | 40.10 | 45.80 | 49.20 | 60.70 | 68.60 |
Inspection with the condensate tray + Tee | Zn | 85.90 | 90.30 | 93.80 | 97.20 | 104.10 | 108.70 | 120.10 | 125.80 | 137.20 | 154.50 | 182.90 | 228.70 | 263.00 |
Cone | Zn | 25.00 | 26.40 | 27.50 | 28.70 | 29.70 | 32.00 | 33.20 | 35.50 | 40.10 | 45.80 | 49.20 | 60.70 | 68.60 |
Locking band | Zn | 5.80 | 5.80 | 6.80 | 6.80 | 8.00 | 8.00 | 9.10 | 9.10 | 9.10 | 11.40 | 11.40 | 11.40 | 11.40 |
Cover plate | Zn | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 20.40 | 21.60 | 25.40 | 27.90 | 31.80 | 34.30 | 38.10 |
Cover cone | Zn | 8.90 | 8.90 | 10.20 | 11.40 | 14.00 | 16.50 | 19.10 | 20.40 | 22.90 | 25.40 | 27.90 | 30.50 | 33.10 |
Black steel stove pipes
Black steel DC01 thickness 1,2 mm, welded seam(Tig/Plasma)
Product name | Material | Diameter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 120 | 130 | 150 | 160 | 180 | 200 | |||||||||
L-1000mm | Steel | 16.70 | 16.70 | 18.40 | 18.90 | 19.40 | 22.50 | 23.10 | |||||||
L-400mm | Steel | 12.70 | 12.70 | 14.10 | 14.60 | 15.10 | 17.60 | 18.30 | |||||||
Damper | Steel | 16.70 | 16.70 | 18.40 | 18.90 | 19.40 | 22.50 | 23.10 | |||||||
Elbow 45° degrees | Steel | 14.20 | 14.20 | 15.70 | 16.20 | 16.70 | 19.40 | 20.10 | |||||||
Elbow 90° degrees | Steel | 16.70 | 16.70 | 18.40 | 18.90 | 19.40 | 22.50 | 23.10 | |||||||
Elbow 45 degrees with cleaning hatch | Steel | 16.70 | 16.70 | 18.40 | 18.90 | 19.40 | 22.50 | 23.10 | |||||||
Elbow 90 degrees with cleaning hatch | Steel | 21.80 | 21.80 | 23.80 | 24.30 | 24.90 | 28.50 | 29.20 | |||||||
Cleaning hatch L-250 | Steel | 15.20 | 15.20 | 16.70 | 17.30 | 17.80 | 20.70 | 21.20 | |||||||
Adjustable elbow 0-45° | Steel | X | X | 27.00 | 27.50 | 28.00 | 32.00 | 32.70 | |||||||
Adjustable elbow 0-90° | Steel | X | X | 32.10 | 32.50 | 33.00 | 37.70 | 38.30 | |||||||
Cone adapter | Steel | 11.30 | 11.30 | 12.00 | 14.40 | 18.00 | 24.30 | 27.00 | |||||||
Conical transition | Steel | 16.90 | 16.90 | 18.00 | 20.40 | 24.00 | 31.10 | 33.80 | |||||||
Flue wall socket | Steel | 4.80 | 4.80 | 5.40 | 6.00 | 6.40 | 8.10 | 8.80 |
OVAL single wall stainless steel chimney liners
Stainless steel thickness AISI 316 0,6 mm, welded seam(Tig/Plasma)
Product name | Material | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
130 | 150 | 160 | 180 | 200 | 230 | 250 | 300 | 350 | ||
136x120 | 167x120 | 183x120 | 214x120 | 246x120 | 293x120 | 324x120 | 403x120 | 481x120 | ||
1000mm | Stainless steel | 28.90 | 31.70 | 34.30 | 37.10 | 43.30 | 49.70 | 54.10 | 65.90 | 77.70 |
500mm | Stainless steel | 20.60 | 22.80 | 25.00 | 27.10 | 31.50 | 32.90 | 34.50 | 39.70 | 47.00 |
Tee conection 90° to the wide side | Stainless steel | 33.20 | 36.10 | 38.90 | 42.70 | 48.40 | 51.80 | 57.10 | 61.70 | 67.90 |
Tee conection 90° to the narrow side | Stainless steel | 37.60 | 40.70 | 44.00 | 48.30 | 54.70 | 58.60 | 64.50 | 69.70 | 76.80 |
Condensate collector with cleaning hatch 90° to the wide side | Stainless steel | 49.20 | 54.10 | 55.00 | 59.70 | 66.50 | 73.80 | 79.10 | 90.90 | 99.60 |
Condensate collector with cleaning hatch 90° to the narrow side | Stainless steel | 51.50 | 56.40 | 57.30 | 62.30 | 69.30 | 77.10 | 82.60 | 94.90 | 104.00 |
Rain cap | Stainless steel | 24.20 | 25.00 | 25.80 | 31.10 | 32.80 | 32.30 | 36.80 | 41.70 | 45.30 |
Cover plate 480x3600 | Stainless steel | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 | X | X | X | X |
Cover cone | Stainless steel | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | X | X | X | X |